Technical Specifications | Accuracy | Measuring range | Total measuring range |
Total toe | +/- 2″ | +/- 2° | +/- 5° |
Partial toe | +/- 1″ | +/- 1° | +/- 2°30″ |
Set-back | +/- 2″ | +/- 2° | +/- 5° |
Camber | +/- 2″ | +/- 3° | +/- 10° |
Caster | +/- 5″ | +/- 10° | +/- 18° |
King pin | +/- 5″ | +/- 10° | +/- 18° |
Technical Specifications | Accuracy | Measuring range | Total measuring range |
Total toe | +/- 2″ | +/- 2° | +/- 5° |
Partial toe | +/- 1″ | +/- 1° | +/- 2°30″ |
Set-back | +/- 2″ | +/- 2° | +/- 5° |
Camber | +/- 2″ | +/- 3° | +/- 10° |
Thrust angle | +/- 2″ | +/- 2° | +/- 5° |
25 km of Karaj Makhsous Road, Shahid Lashkari Highway,Garmdareh,Alborz, IRAN
All material and intellectual rights of this site belong to PARIZAN SANAT company
زمان هر پیام صوتی 5 دقیقه است