| Measurement parameters | Range | precision |
| Camber (Front / Rear) | ± 15° 00′ | ± 00° 02′ |
| Caster (Front) | ± 25° 00′ | ± 00° 05′ |
| Kingpin Inclination | ± 25° 00′ | ± 00° 05′ |
| Toe (Front / Rear) | ± 20° 00′ | ± 00° 02′ |
| Total Toe | ± 40° 00′ | ± 00° 04′ |
| Setback (Front) | ± 25° 00′ | ± 00° 02′ |
| Thrust angle | ± 05° 00′ | ± 00° 02′ |
| Runout (Front / Rear) | ± 10° 00′ | ± 00° 02′ |
| Included angle | ± 40° 00′ | ± 00° 05′ |
| Lock angle (Optional) | ± 60° 00′ | ± 00° 20′ |
| Toe Out on Turns (Optional) | ± 60° 00′ | ± 00° 20′ |
| Power supply | 230V AC, 50Hz | |
| Power | 300W | |
| Sensor arm Battery | 6V, 7.2 AH | |
| Operating temperature | 0º – 50ºC | |
25 km of Karaj Makhsous Road, Shahid Lashkari Highway,Garmdareh,Alborz, IRAN
All material and intellectual rights of this site belong to PARIZAN SANAT company
زمان هر پیام صوتی 5 دقیقه است