Side slip test | |
4 tons | Maximum weight tolerable |
20m/km± | Measurement range |
38x510x650 | Dimensions (length/width/height) |
Suspension system test – Road Grip | |
4 tons | Maximum weight tolerable |
3KW | Electric motor power |
24HZ to 0 | Test frequency |
800mm | The minimum width of the distance between the centers of the wheels from the front view |
2200mm | The maximum width of the distance between the center of the wheels from the front view |
brake test | |
4 tons | Maximum weight tolerable |
2×5.5KW | Electric motor power |
5Km/h | Test speed |
8KN to 0 | Braking force measurement range |
800mm | The minimum width of the distance between the centers of the wheels from the front view |
2200mm | The maximum width of the distance between the center of the wheels from the front view |
206mm | Roller diameter |
700mm | roller width |
300x920x2340mm | The dimensions of the triple set |
25 km of Karaj Makhsous Road, Shahid Lashkari Highway,Garmdareh,Alborz, IRAN
All material and intellectual rights of this site belong to PARIZAN SANAT company
زمان هر پیام صوتی 5 دقیقه است
جهت خرید ابزار آلات , پمپ , محصولات دیتیلینگ و مواد شوینده خودرو به آدرس generaltools-co.com مراجعه فرمایید Dismiss