7 | HTL 401 | HTL 402 | HTL 403 | ||
Maximum lift capacity | Kg | 4000 | |||
lifting time when loaded | Sec | 49 | |||
Lowering time when loaded | Sec | 55 | |||
Maximunm Pad adjustment | Mm | 100/130 | |||
Maximum useful height | Mm | 1895 | 1950 | 2050 | |
Distance between columns | Mm | 2900 | |||
Lift max. height | Mm | 3870 | 4470 | 5070 | |
Lift total width | Mm | 3220 | |||
Electric motor 3ph | V/Hz/A | 400-230/50/12.5-7.4 400-230/60/10.5-7.1 | |||
Three phase motor power | KW/hp | 2.2/3.0 | |||
Electric motor 1ph | V/Hz/A | 230/50/15.9 | |||
One phase motor power | KW/hp | 2.2/3.0 | |||
Max. operating hydraulic oil | Bar | 260 | |||
Controls circuit voltage | Volt | 24 | |||
Maximum column weight | Kg | 220 | |||
Maximum arm weight | Kg | 35 | |||
Total lift weight | Kg | 725 | |||
Crossbeam weight | Kg | 20.5 | |||
Recommended hydraulic oil | ESSO NUTO H32 or equivalent | ||||
Hydraulic system oil quantity | Lit | 12 | |||
Floor – mounting | No.16 screw anchors type HILTI HAS-A M16×140/25 or equivalent | ||||
Reaction force between lift and ground | Kg | 1800 | |||
Sound level ( EN iso 3746) | |||||
Average weighted sound level LpAm | Db(A) | 73.70 | |||
Average sound level at the ope rators workstation LpAm | Db(A) | 76.45 | |||
Acoustic power LwA | Db(A) | 93.40 |
25 km of Karaj Makhsous Road, Shahid Lashkari Highway,Garmdareh,Alborz, IRAN
All material and intellectual rights of this site belong to PARIZAN SANAT company
زمان هر پیام صوتی 5 دقیقه است
جهت خرید ابزار آلات , پمپ , محصولات دیتیلینگ و مواد شوینده خودرو به آدرس generaltools-co.com مراجعه فرمایید Dismiss